Term Dates
Term Dates for 2024-2025 Academic Year
2024/2025
|
|
---|---|
Autumn Term 2024 | |
Training Days | Wednesday 4th - Friday 6th September 2024 |
Schools Open | Monday 9th September |
Schools Close | Friday 25th October 2024 |
Autumn Half Term | Monday 28th October 2024 to Friday 1st November 2024 |
Schools Open | Monday 4th November 2024 |
Schools Close | Thursday 19th December 2024 |
Christmas & New Year Holiday | Monday 23rd December 2024 to Friday 3rd January 2025 |
Spring Term 2025 | |
Training Day | Monday 6th January 2025 |
Schools Open | Tuesday 7th January 2025 |
Schools Close | Friday 14th February 2025 |
Spring Half Term | Monday 17th February 2025 to Friday 21st February 2025 |
Schools Open | Monday 24th February 2025 |
Schools Close | Thursday 3rd April 2025 |
Easter Holidays | Monday 7th April 2025 to Friday 18th April 2025 |
Summer Term 2025 | |
Schools Open | Tuesday 22nd April 2025 |
Bank Holiday | Monday 5th May 2025 |
Schools Close | Friday 23rd May 2025 |
Summer Half Term | Monday 26th May 2025 to Friday 30th May 2025 |
Schools Open | Monday 2nd June 2025 |
Schools Close | Thursday 24th July 2025 |
2025/2026 | |
---|---|
Autumn Term 2025 | |
Half Term 1 | 35 days + 2 teacher days |
Training Days | Thursday 4th - Friday 5th September 2025 (school closed to students) |
Schools Open | Monday 8th September 2025 |
Schools Close | Friday 24th October 2025 |
Autumn Half Term | Monday 27th October 2025 to Friday 31st October 2025 |
Half Term 2 | 34 days + 1 inset day |
Schools Open | Monday 3rd November 2025 |
Inset Day | Friday 28th November 2025 (school closed to students) |
Schools Close | Friday 19th December 2025 |
Christmas & New Year Holiday | Monday 22nd December 2025 to Friday 2nd January 2026 |
Spring Term 2026 | |
Half Term 3 | 29 days + 1 teacher day |
Training Day | Monday 5th January 2026 (school closed to students) |
Schools Open | Tuesday 6th January 2026 |
Schools Close | Friday 13th February 2026 |
Spring Half Term | Monday 16th February 2025 to Friday 20st February 2026 |
Half Term 4 | 25 days |
Schools Open | Monday 23rd February 2026 |
Schools Close | Friday 27th March 2026 |
Easter Holidays | Monday 30th March 2026 to Friday 10th April 2026 |
Summer Term 2026 | |
Half Term 5 | 29 days |
Schools Open | Tuesday 13th April 2026 |
Bank Holiday | Monday 4th May 2026 |
Schools Close | Friday 22nd May 2026 |
Summer Half Term | Monday 25th May 2026 to Friday 29th May 2026 |
Half Term 6 | 38 days |
Schools Open | Monday 1st June 2026 |
Schools Close | Thursday 23rd July 2026 |
Taking Holidays during Term Time
Department for Education (DfE) guidance with regard to removal of children from school during term time has changed. Previously schools were allowed to authorise up to 10 days holiday during term time. The DfE now states that:
“Headteachers have the discretion to grant leave, but they should only do so in exceptional circumstances. If a Headteacher grants a leave request, it will be for them to determine the length of time that the child can be away from school. This leave is unlikely, however, to be granted for the purposes of a family holiday. Parents can be fined for taking their child on holiday during term time without consent from the school.“
Please contact the school if you require any more information.